506  17

()  
TORONTO	SalM Stock High Low Ctow Chg.	Sal Stock High Low Clow Chg.	Sal Stock High Low Clow Chg.
Quotations in Canadan Funds Quotations in cents unless marked $ Monday, December 13, 1993	88165 OY 4 syst $27'/; 27 273/, - '/, 64700 Delrina   $26% 26'/, 26% + '/-16600 Derlan $5'/a 5 5'/ + '/	46182 Maclean H $12'/; 12'/, 12% 7162 Maritime 1 $25% 25'/, 25'/,"'/, 237600 Mark Res $8% 8V, fl% + '/3	184700 ThomCor $16'/, 1/6 16'/i+'/, 846041 Tor Dm Bk $21% 21'/. 21%+'/, 336675 TIPS 2195 2180 2185 +10
Salec Stock	High Low Clow Chg.	2800 Dicknsn A t W/, 6% 7/, + '/.	166662 Motsun A f $26% 26% 26%+'/,	16540 Torstar B f $24% 24 24% + %
35846 Abti Prce $15 14% 15 35100 Agnico  $19'/; 19'/, ^'/^'/ 46800 Air Canada $5% 5'/, 5'A + '/,	356686 Dofasco $225/, 22% 11'/; + 7, 63619 Dundee A f $91/, 8'/, 97+% 4540 Dupont A $48 47'/2 48 + '/.	200 Molson  $26'/. 26'/, 26'/, 30400 Morisn P $8% 8% 8% 159798 Mind Wlyn $131/; 13'/, 13%-%	3341!3 TrAlt corp $15'/, 15 15'/8 192905  PL $20'/. 19% 20 +'/. 57770 Trilon A 345 330 330 -10
79414 Alt Energy	I'/. It'/; 18V.-'/,	100300 DylRX A f 150 145 147+3	11250 Noma A f $7 6'/ 7	22130 Trimac $15'/e 15 15'/
 AHa Nat 58750 Anderson	]6>/, 16 16'/. -i/, S28'/. 26 26-2	60400 ELAN Eng $97; / 9% 114726   Nev $48% 47'/; 47%+%	126600 Noranda F $12 11% 11% 158674 Noranda I $26% 25'/; 26 +%	24150 Trizec A f 92 88 90-1 4266 Unicorp A t 5 50 ?0
695562 A Barick	37i/. 37'/. 37S/,*'/,	14673 FCA tnll 350 340 350 +20	53304 Norcen $16% 16'/g 16'/.-%	96796 Wascana $8% 3'/; 8'/- 7.
5700 Atco i f 28051 Aur Res	S16'/, 16 16'/,t'/,  t5>/. 5'/, 5l/.	1600 FPI Ltd 325 325 325 27600 Fahnstk A 1 $11% ll'/> IP/,-'-1/,	6800 NA palldm  $7'/; 7'/, 7'/;+'/ 567720 Nova Cor f $9'/. 9 9'/.	100 Westmin $5% 5% 5%-'/, 7676 Weston $38% 38'/, 38'/;
263194  Inc 19331  Gas	$46 45V. 45V. - '/$163/. 16V, 16V.	233983 Fed Ind A $8'/, 8'/, 8% 1700 Finning L $19% 187, 19V,	79443 NS Power $13 12% 12%-% 52275 Nowsco W $20'/, 20'/, 20'/; + %	Total sales 84.526,552 shares
655131 Bank N S	$30 29V, 30	44270 Flet CCan A $215/; 21V, 21'/2+'/9	60949   f S17% 17'/. 17'/,	
300 Baton	W, VI, Ti,	139120 FSesn HI f $14'/, 13% '3%- %	18840 Oshawa A t $21% 21'/, 21%+ %	1-No voting rights or restricted voting
17694  MobI	Ua'l, 40/, 40'/, * '/,	69711 Franco $941/4 92'/; 93'/, + %	201087 PWA Corp 145 134 136 +5	rights.
852500 Bramalea	39 38 38-1	64350 Geac Comp $17'/, 16'/; 16% + '/4	28200 Pgurin A 1 315 305 310 -5	
57147  Telcom	$237, 23'/; 23'/,  '/.	6000 Gendis A $20'/, 20 20 - '/;	29390 PanCan P $40 39'/; 39'/; - '/,	
69250 	" F/I 7 - '/	150984 Gentra Inc 43'/, 42 42'/;-1'/;	88873 Petro Cdn $12 11'/; 11% - %	
200 CCL A 10830 CCL B f	S10 10 10 - Va$10'/. 10'/, 10'/,- '/,	103750 Goldcorp  $9'/, 9 91/, 8218 Hayes D $17% 16% 17%+1	476082 Placer Din $34 33'/, 33%+1 65782 Poco Pete $8% 5/) 8% - '/	MONTREAL
6407 Cabre	$14'/, 13/, 13!/,-'/,	90801 Hees Inti $14'/ 13% 14'/, + %	75687 Plash Cor $30 29% 30 + '/	
86110 Cambridg	$18'/. 18 18'/. + '/.	237138 Hemlu GId $14% 14'/, 14%+%	1144 QSR  205 202 205	
210350 Cameco $28 27 320221 Cl Bk Corn $32% 31s 122400 Cnd Nat Res $16/, 153 21500 CP Forest $19% 19' 248114 CP Ltd $22% 22 375111 CTira A f $18 ITS 3850  Util  $25 /, 25 20261 Canlot $41% 41' 1200  490 485 50 Cetanese $59 59 34600 Cineplex 385 380 1447 Camdov 475 475 27300 Co Steel f $26'/; 26  12400 CocaCBev $5% 5 2473 Conwest $20% 203 2434 Crownx $13'/, 13 570447 Crownx A f $67, 6s 45214 Coral $26 2/	. 27'/.-'/, . 32'/, '/, . W, - '/.  i 17'/.*'/, i '/;! /!485 - 559 - /. 380 -S 475 -25 . 26'/.-/, i 5'/, - '/, , 20V,*'/, . 13'/.-'/. l 6>/.-'/, , 25'/,-'/,	1200 HoKingr I $13% 13% 13% 9775 Horsham f $19% 19'/; 19'/; 93307 H Bay Co $40% 40'/. 40% + '/ 2200 ISM Inio $13 13 13 129253 Imasco L $38% 38'/, 38% 197074 IForast A f $20'/, 19'/, 19%+'/, 10380) Inlrptov P $32'/, 32 32'/-'/8 217501SemtT Af $17% 17'/, 17'/,-'/ 112945 Ipsco $26 25'/; 25'/;- '/; 2399 ISG Tech $16'/ 16 16'/; 473 Ivaco A t $678 6'/ 67e 593959 Jannock $18'/; 18 18'/;+% 55494 Labatt $23'/, 22% 23'/8-*-'/; 81446 Loblaw Co $23 22% 23 + 7. 138410 Mackenzie $11'/; 11'/, 1l7i+7s 17396Magna A t $60'/a 59% 59%-'/ 81525  L Foods $12% 12% 12%-'/, 1750 MDS H A $13'/, 13'/ 13'/, + %	21000 Rayrock f $167 157/, 15% 85674 Renisanc $26'/, 25% 25% 25300 Rogrs Cn bf $34% 34'/, 34% 5020 Rogers A $22'/; 22'/. 22% 209659 Rogers  1 $22'/. 21'/, 227 422626 Royal Bnk $28 7 27% 28 120004 Sceptre R $12% 12 12 3300 Scons f $9% 9'/; 9'/ 78116 Sears Can $10 9% 9% 35700 SHL Systin $9 8% 9 106125 Shell Can $36% 36'/. 36'/, 183304 Sherntt $10% 10% 10% 7545 Southam $17% ITS/, 17% 12020 Spar Aero $17'/, 17% 17% 279301 Steico A $8% 77  139059 Talisman $27% 26% 27 166700 Teck B l $23% 23% 23%-259844 Telus Cor $16'/g 15% 16	*'/! '/, '/,1' '/,?:	Sal Stock High Low Clow Chg.77588 Bank Mont $277; 27'A 27% 36000 Bio Pha $137, 13'/, 13%+7. 2924 BombidrA $19% 19'/, 19'/.- '/, 85387 BombrdrB $19% 197. 19%- '/< 20551 Cambior $20% 20 20 20803 Cascades $06% 067 '/,- '/ 4603 DomTxtA $09'/. 09% 09'/, 130228 NatBk Cda $11 10% 10%- '/. 218807 Power Corp $21'/, 21 2/,+'/. 29350 Quebecr A $i8% 177 17'/,- '/. 93134 Quebeci B $18% 18 18 - '/ 1075 Quebecr Pr $25'/. 24% 24%- % 21217 Teleglobe $20 19% 20 + 7. 27384 UVA $07% 07% 07% - '/, 114474 Videotron $25/ 257 25% TolalSales 11,122,742 shares; as ol 4:00 pm.
()   
TOKYO		Monday, December 13, 1993	MILAN	Prev.
(In yen)		Close Close		{In lire)	Close Close
	Prev.		itsubfsni Kasel 4s>u Wi	Prev.	Prev.	Prev.	Etsevier 161-60 164.30
Cl	ose Close		ilsubishi Mat	383 387	Close Close	Close Close		Fokker 20,10 20-20
ANA Alwa Allnomoto Alps Elec Amada Co Am Its u Asahi Ch&m Asahl Glass Bank ot Tokyo Bk of Yokohama Banyu Ptiarm Bridgestone BrotherInd C5K	1090 1090 1840 1820 1170 1180 941 891 85 876 1020 1U10 612 605 1090 1070 1570 1570 971 995 896 906 1300 1230 420 416 2420 2430	 N N N N N N	N... ... - itsubishi Trus i^iu i^iuItsubishi Whse 1440 1420 ItsuiFudosan 1160 1170 itsui Mar&Fire 775 775 itsul Trust 915 916 Itsui & Co 716 691 itsukoshi 805 790 ochida Pharm 2150 2160 CR Japan 905 879  904 880 GK Spark 951 850 FCO 12SO 1280  240 237 SK 560 535 TN 498 530	Toyoda Mach 536 550 Toyota Motor 1790 1770 Tsugami 335 342 Uny 1340 1320 Ushio 759 740 Wacoal 1320 1320 Yamaha 892 930 YamaichiSec 650 654 Yamanouchi Phm 2120 2080 Yamatake-Hnywl 1310 1360 Yamalo Transport   Yamazaki Baking 2220 2260 Yasuda Fire 734 734 Yokogawa Elec 770 760	SedgwickGrp 186 186 Shell Trnspt 697 693 Siebe PLC 571 570 SmithklnBchm 375 375 Smith&Nephew 145.5 146,5 StdChartrd 1195 1212 Storehouse 232 231 Sun  373 380 Tl Group 390 386 Tarmac 165 166 Tale & Lyie 399 398 Tesco 205 199 Thorn EMI 992 997 Tomkins 231 229	BancaCom 5075 5100 Benetton 25015 24710 C1R 1620 1595 FIAT Corn 4276 4165 FIATPref 2240 ;170 Generall 38350 38250 Mediobanca 14300 13995 Montedison 812 771 OlivetliCom 1999 1978 OliveltiNC 1450 1394 PirelliCo 3649 3661 Pirelli SpA 2090 2079 Rinascente 8320 8350 RAS 27995 27850	Gist-Brocades 51,90 51,90 Heineken 208.40 209,50 Hoogovens 44.70 45.30 Hunter Douglas 74.40 74.60 Inti Ndrlndn Gr 89,50 89.30 KLM 40.10 40.20 KNP  42.50 42.40 Nedltoyd 53,10 53.50 Oce-vanGrnIn 60.50 60.20 PakhoedHfdg 49.10 47,60 Philips 38,90 39,30 Robeco 119.50 119.30 Rodamco 60 60 Rolinco 121.20 121
Canon Sales Caslo Computer Chumbu Pwr	1440 1420 2970 2890 985 965 2910 2990	NTT 735000 730000 New Oil Paper 928 925 Nihon Unisys Ltd 1270 1200	LONDON	Trafalgar Use 87.5 85,5 TSB Group 248 243 Utd Biscuits 349 347	Saipem 3300 3249 SIP 3410 3345 Snia 1425 1365	Rorento 97 97,10 Royal Dutch 196.70 195. Unilever 219,20 221,80 VOC 42.60 41,50
ChugalPharm Citizen Watch Dai Nippon Print Dal-rehi Kangyo Daiel Daiichi Seiyaki Dainippon Ink Dainippon Pharm Dalwa House Daiwa Securities	1260 792 1620 1900 1430 1480 446 1000 1500 1280	250 786 610 930 450 470 460 010 510 280	N N N N N N N N N N N	ikko Securities 1110  ikon Corp 829 812 intendo 6870 6860 ppon Cheml-con 535 521 ppon Columbia 475 460 ppon El Glass 1140 1140 ppon Express 985 988 pponHodo 1950 2000 ppon Meat 1560 1580 ppon Oil 657 669 ppon Paper 506 518	(in penco)Abbey National 461 467 Albert Fisher 64 64 Allied-Lyons 617 624 Argyll Group 258 261 ArioWigglns 240 240 AssocBrltFds 539 539 BAA PLC 996 994 Barclays 609 612 Bass 527 543 BAT Indus 515 523	vodafone 567 568 Warburg 894 900 Wellcome 627 637 Williams HIdgs 348 352 WPP Group 94 94South African Mines(in U.S. dollars)Bracken 0.55 0.55 Deelkraal 2.05 2,15	PARIS(in Frnch francs) 585 583 Air Liquids 831 832 AlcateiAlstm 803 808  Group 1549 1569 BSN-Gervais 880 871 Carrefour 4110 4090	VNU 152,70 151.60 Wolters Kluwer 113.90 113.60HONG KONG(in Hong Kong dollars)BankEAsia 48 47.50 Calhay Pacific 12.70 12.40 CheungKong 41.25 40,75 China L&P 51.50 52
Eisai ??aki GlicoFUJI Bank FU)I Hi Fu|i Photo Film	1810 ow 1100 130 3760 3660 1930 1930 280 281 2480 2430 1030 1070	N N N N N N	ppon Sanso 470 455 ppon Shinpan 925 910 ippon Steel 311 313 issan Motor 717 723 issanFood 2930 2910 itsuko 790 780	Blue Circle 338 345 BOC Group 632 633 Body Shop 214 212,5 Boots 550 550 Borland 1200 1200 Bowater Indus 474 457	Doomlontein 1.10 1.05 DurbanOeep 11.25 11.00 E. Rand Gold 2.38 2.08 E. Rand Prop 1.31 1.12 Elandsrand 6.50 6.25 Grootvlei 2.45 2.25	Club Mod 343.4 337 DassauitAuitn 480 484.2 ElfAquitaine 417.8 420,4 ElfSanofi I012 1013 ?uro Disneyld 32.25 35.35 Geneiale Eaux 2746 2760	DairyFarin 13.60 13,80 HangSengBk 64,50 64.50 HK Electric 27.10 26,70 HKLand 21.80 21,70 HK Telecom 15.90 16 HSBC HIdgs 96,50 95.50
Fujisawa Phafm		NomuraSecur	es 1840 1850	 Indus 316 313	Harmony 5 05 4.95	Havas 461 458.5	HutchsnWhmp 37.50 37
Fu|itsu Furukawa Elec Green Cross Haseko HIrose Elec Hitachi Cable Hitachi Credit Hitachi Ltd Hitachi Maxell Hitachi Metals Hitachi Sales Honda Motor Hosiden Elec Hoya IHI	835 815 513 510 972 975 665 681 6010 5860 700 685 1820 1860 840 810 1720 1700 875 874 512 518 1480 1430 1780 1790 1790 1800 405 421	OKK Obayashi Corp Odakyu Railway Oki Elec ind Okuma Corp Olympus Optic Omron Ono Pharm Onoda Cement Onward Orient Coip Pioneer Electro Renown Ricoh Co	400 363 607 615 701 695 456 443 569 570 978 949 1430 1380 5100 5200 513 506 1060 1060 705 728 n 2710 2670 465 456 656 665	British Aero 417 421 British Aliwys 438 435 British Gas 352.5 346 British Pete 324 315 British Steel 134 134 British Telcom 464 469,5 BTR 338 348,5 Burmah Castrol 801 799 Cable&Wireless 488 498 Cadbury Schwp 489 489 Caradon 367 370 Charter Cons 710 722 Coats Viyella 267 269 Commercial Un 647 653 Courtaulds 462 459	Hartebstnn 6.25 6.00 ImpalaPltfn 1288 1250 Kinross 17.75 1688 Leslie 1.88 1.73 Loraine 5.35 4,80 Randlontein 10.00 944 Rustenburg 16.88 16.62 Southvaal 30,62 29.38 Stillontein 1.28 1.23 Unisel 2-33 2.33 WestAreas 9.35 9,15 WInkelhaak 16.50 16.00	Imetal 555 565 Latarge Coppe 435.3 437 LVMH 3776 3810 Machines Bull 27.1 24,9 Matra-Hachette 142.3 144.2 MIchelm 192 190,2 L'Oreal 1248 1250 Panbas 474 476 Pernod Ricard 393,8 390 Peugeot 732 730 Saint Gobain 588 591 Schneider 418.2 410 Soc Generate 744 744 Suez 345.7 344	Hysan Develop 25.40 25.50 Jardine Mathsn 72 72.50 Sun Hung Kai 55.50 55.50 Swire Pacific 61 61,50 Wharf Holdings 30.25 30.25SYDNEY(in Australian dollars)Amcor 9.34 9,38 ANZ Group 5 5,06 Ashton 2.42 2.42 Boral 4.19 4,12 Bougainville 0.64 0.63

. 17.6        
: The WallStreet Journal, Dow Jones & Company, Inc., December 14, 1993, p.C12.