Monday, December 13, 1993. Open Interest Reflects Previous Trading Day.
	Open High Low Setlle Change	Lifetime High Low	Opennterest
GRAINS AND OILSEEDS
CORN (CBT) 5,000 bu.; cents per bu.
Dec	2857, 285V. 283'/, 284'/.-17,	290'/.	2257,	7,276
Mr94 292'/, 2923/, 2907, 291 7, -274 May 2957,296 2937. 2933/, -VI,	297299'/	232'/. 161,247 2387, 66,510
July	2957, 295'/, 293 2937, -3	2997.	241	54,336
Sept	2797. 2797; 2773/. 277'/, -27;	281'/,	2407,	8,416
Dec	264'/. 265 262'/, 263 -27.	2677,	2367,	29,989
Mr95 2707. 2707, 2687, 2687, -2	2747,	2537,	943
Est vol 55,000; vol Fri 245,860; open int 328^717, +1,694.
OATS (CBT) 5,000 bu.; cents per bu.
Dec	132 1327; 129 129 -5	161	127	638
Mr94	138'/, 138'/, 134 1347, -4'/.	1637,	134	14,455
May	1427, 1427, 1387, 1387;-47;	164	138	3,831
July	1447, 1447, 141/, 142 -37,	1617.	140	1,298
Sepi	145 145 145 143 -33/.	1527,	141	90
Est vol 2,500; vol Fri 1,593; open int 20,368,'	+30	
SOYBEANS (CBT) 5,000 bu.; cents per bu.
Jan	6837, 6837, 6377, 6757, -107.	756	5767,	57,534
Mar	6897,6897,68172682 -10	754	593/	41,897
May	6917,6917,684 684 7,-93/.	751	5927,	26,818
July	691'/. 6927, 684 684'/-10'/.	750	5947,	25,261
Aug	686 688 6807,6807,-3/.	735	628	4,191
Sept	660 660 6547,6543/ -8'/.	676	617	2,712
Nov	636 637 6317,632 -5'/,	6507,	5817,	6,946
Ja95	6417,6417,6397,638 -57,	656	6187,	416
July	647 '647 6457,644 -47,	6547,	6457,	100
Nov	620 620 617 616 -57,	628	614	119
Est vol 50,000; vol Fri 40,407; open int	170,060, +126.

METALS AND PE1GOLD (CMX) - 100 troy oz.; $ Dec 387.40388.50386.10387.00 Fb94 389.20390.40387.70388.60 Aor 391.20391.80389.60390.50 June 393.00393.90391.70392.40 Aug 395.20395.20393.40394.30 Oct ........ 396.30	rROLEUMtroy 02,3.80414,00331.70 897 3.70415.70333.8087,699 3.80418.50335.20 12,494 3.80417.20339.4021,114 3.80415.00341.50 5,515 3,80417.00344.00 3,653 3.70426.50343.00 11,459 3.70411.00363.50 1,115 3.70425.00385.50 1,942 3.70430.00351.00 3,716 3.70404.00380.50 177 3.70439.50358.00 2,010 3.70447.00370.90 830 3.70443.00379.60 650 3.70477.00402.00 458 nt 153,745,-325.
Dec 400.00400.00397.50398.30 Fn95 401.50401.50401.50400.60 Apr ........ 402.90 June .... .... 405.30 Aug .... .... 407.70 Dec 413.50413.50413.50412.80 Ju96 .... .... 420.70 Dec 431.00431.00431.00430.20 Dc97 .... .... 450.80 Esl vol 32,000; vol Fri 20,771; open	

CRUDE OIL, Light Sweet (NYM)	I.OOObbis.;	S per bbi.
Jan	15.06	15.20	14.50	14.52-	- 0.55	21.15	14.40	78,420
Feb		15.46	14.84	14.86-	- 0.50	20.81	14.69	87,126
Mar	15.70	15.75	15.20	15.23-	- 0.45	21.10	15.04	52,235
Apr		16.01	15.47	15.51 -	- 0.44	20.88	15.35	23,209
May	16.00	16.28	15.74	15.77-	- 0.43	21.08	15.60	21,423
June	16.27	16.50	16.00	16.02-	- 0.41	21.35	15.88	38,454
July	16.47	16.35	16.20	16.23-	- 0,40	20.78	16.00	14,604
Aug	16.61	16.88	16.45	16.43-	- 0.39	20.78	16.16	10,354
Sept	17.05	17.05	16.66	16.62-	- 0.39	20.78	16.30	11,180
Ocl	16.85	15.90	16.85	16.81 	- 0.39	20.73	16.63	7,034
Nov	17.30	17.30	17.80	16.99-	- 0.39	20.69	16.85	10,601
Dec	17.50	17.58	17.22	17.15 	- 0.39	21.25	16.90	18,753
Ja95	17.75	17.75	17.75	17.29-	- 0.39	20.78	17.10	4,343
Feb	17.55	17.55	17.50	17.43-	- 0.39	19,21	17.35	1,659
Mar	17.95	17.96	17.95	17.57.	- 0.39	20.66	17.50	5,684
Apr	17.85	17.85	17.85	17.72.	- 0.39	19.68	17.58	183
May	18.00-	18.00	18.00	17.87-	- 0.39	19.23	18.08	494
June	18.31	18.31	18.11	18.02-	- 0.39	21.21	17.90	17,981
Sept	18.50	18.50	18.40	18.29.	- 0.41	19.84	18.45	2,812
Dec				18.54-	- 0.42	20.80	18.37	12,513
Ju96				19.03.	- 0.43	20.25	18.87	13,852
Dec	19.96	19.75	19.75	19.52-	- 0.44	20.40	19.31	3,054
Est vol 136,645; vol Fri 113,988; open int 435,968, -519.

CURRENCYOpen High Low Settle Change H^'Tow 1. JAPAN YEN (CME) - 12,5 million yen; $ per yen (.00)Dec 0.91700.91860.9)650.9178+0.00120.99500.7970 Mr94 0.9204 0.9215 0.91910.9200+0.0005 0.9930 0.8700 June 0.92300.92450.92300.9240+0.00050.99450.8540 Sept .... .... .... 0.9290+0.00060.96100.9240	Open tterest31.549 67,441 744 18262,691 20,086 662 129
Est vol 18,171; vol Fri 31,613; open int 99,916, +4.630. DEUTSCHEMARK (CME) -125,000 marks; $ per markDec 0.58920.59050.58750.5881-0.00130.66500.5657 Mr94 0.5853 0.5871 0.5814 0.5816 -0.0037 0.6205 0.5646 1 June 0.58200.58200.57870.5788-0.00370.61620.5607 Sept .... .... .... 0.5770-0.00370.61300.5735 Est vol 43,572; vol Fri 72,934; open int 183,468, -6,559.	

INTEREST RATE
TREASURY	BONDS (CBT) -$100,000; pts. 32nds of	100%
	Open	High	Low	settle chc' Setue^Chg	Open Interest
Dec	116-14	116-17	116-00	116-11 -	- 136.525+0.033	52,945
Mr94	115-07	115-11	114-24	115-05 -	- 126.622+0.031	247,989
June	113-30	114-09	113-24	114-04 -	- 11 6.707+0.028	10,317
Sept	113-00	113-10	112-27	113-05 -	- 11 6.788 +0.029	14,239
Dec	112-24	112-30	112-18	112-28 	-  6.812+0.029	12,394
Mr95				112-05 	- 11 6.873+0.030	51
Est Vol 280,000; vol Fri 404,489; op int 338,001, +4,277.

EURODOLLAR (CME) -$1 million; pts of 100%
	Open	High	Low	Settle	Chg	Yield Settle Chg	Open Interest
Dec	96.62	96.63	96.62	96.62	- .01	3.38 -	- .01	250,486
Mr94	96.43	96.45	96.43	96.45		3.55		393,918
June	96.11	96.12	96.09	96.11	- '.01	3.89 -	; '.01	244,362
Sept	95.77	95.79	95.76	95.78	- .01	4.22 -	- .01	155,284
Dec	95.36	95.37	95.33	95.37	- .01	4.63 -	- .01	179,929
Mr95	95.24	95.27	95.23	95.27	- .01	4.73 -	- .01	118,926
June	95.05	95.07	95.02	95.06	- .02	4.94 -	- .02	103.768
Sept	94.88	94.89	94.86	94.88	- .03	5.12 -	- .03	82.141
Dec	94.58	94.59	94.57	94.58	- .04	5.42 -	- .04	77,127
Mr96	94.54	94.55	94.53	94.54	- .04	5.46 -	- .04	58,112
June	94.38	94.39	94.37	94.38	- .04	5.62 -	- .04	53,171
Sept	94.25	94.26	94.24	94.25	- .04	5.75 -	- .04	43.456
Dec	93.99	94.00	93.98	93.99	- .04	6.01	- .04	42.054
Mr97	93.99	93.99	93.97	93.98	- 04	6.02 -	- .04	34.056
June	93.85	93.86	93.84	93.85	- .04	6.15 -	- .04	31.259
Sept	93.76	93.77	93.75	93.76	- .04	6.24 -	- .04	24.518
Dec	93.54	93.55	93.53	93.54	- .04	6.46 -	- .04	21,155
Mr98	93.56	93.57	93.55	93.56	- .04	6.44 -	- .04	14.847
June	93.46	93.47	93.45	93.46	- .04	6.54 -	- .04	8.076
Sept	93.39	93.40	93.38	93.39	- .04	6.61 -	- .04	2,554
Dec	93.22	93.22	93.21	93.20	- .04	6.80 -	- .04	2,187
Mr99	93.26	93.26	93.24	93.24	- .04	6.76 -	- .04	2,492
June	93.19	93.19	93.18	93.17	- .04	6.83 -	- .04	2,639
Sept	93.15	93.15	93.14	93.13	- .04	6.87 -	- .04	2.019
Dec	92.97	92.98	92.97	92.96	- .04	7.04 -	- .04	1.644
MrOO	93.01	93.02	93.01	93.00	- .04	7.00 -	- .04	2,019
June	92.95	92.96	92.95	92.94	- .04	7.06 -	- .04	1,644
Sepi	92.91	92.92	92.91	92.90	- .04	7.10 -	- .04	2,072
	Dec .... ....			9?7fi	- 4	7.24 - ...	- 4	1 549
Est vol 199,085; vo	1 Fri 310,398; open ii	it 2,270,051, +11,777.

INDEX
S&P 500 INDEX (CME) $500 tin	nes ind	ex	
			Open
Open High Low Setlle	Chg	High Low	Interest
Dec 463.10466.55463.50466.50	+2.60	471.55429.70	94,306
Mr94 464.30 467.60 464.10 467.50	+ 2.60	472.50434.00	110,574
June 464.90468.90464.85468.50	+2.70	473.30444.50	2,403
Sept 466.45469.90466.00469.75	+2.85	474.00452,20	642
Est vo] 66,732; vol Fri 63,823; 	 int 20	17,925, -100.	
Index prelim High 465.71: Low 462.71; Close 465.71 +1.78
TREASURY BILLS (CME) -$1 m	II.; pts.	of 100%	
		Discount	Open
Open High Low Settle	Chg	Settle Chg	Interest
Mar 96.74 96.76 96.73 96.76		3.24 ....	22,77]
June 96.48 96.49 96.47 96.48 SeDt .... .... .... 96,20	- '.01 - .02	3.52 +.01 3.80 + .02	4.756 196

EXCHANGE ABBREVIATIONS
(for commodity futures and futures options)
CBT-Chicago Board of Trade; CME-Chicago Mercantile
Exchange: CSCE-Coffee, Sugar & Cocoa Exchange, New York;

CMX-Commodity Exchange, New York; IPE-lnternalional Petroleum
Exchange; -Kansas City Board of Trade; LIFFE-London
International Financial Futures Exchange; ME-Montreal Exchange;

MCE-MidAmerica Commodity Exchange: MPLS-Minneapolis Grain
Exchange; CTN-New York Cotton Exchange; NYM-New York
Mercantile Exchange; PBOT-Philadelphia Board of Trade; WPG-
Wmnipeg Commodity Exchange.

. 21.1.    ()
: The Wall Street Yournal, Dov Jones & Company, Inc. December 14, 1993, . 14.